Detailed information about our bikes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model: | BODY BIKE SMART®+ | BODY BIKE SMART® | BODY BIKE® CONNECT | BODY BIKE® SUPREME | BODY BIKE® CLASSIC SS | BODY BIKE® CLASSIC | BODY BIKE® DESIGN COVER |
|---|
| Height: | 99 cm/39 in | 99 cm/39 in | 100 cm/39 in | 100 cm/39 in | 100 cm/39 in | 100 cm/39 in | 100 cm/39 in |
|---|---|---|---|---|---|---|---|
| Length: | 106 cm/41in | 106 cm/41 in | 105 cm /41 in | 105 cm /41 in | 105 cm /41 in | 105 cm /41 in | 105 cm /41 in |
| Width: | 56 cm/23 in | 56 cm/23 in | 60 cm/ 23,5 in | 60 cm/ 23,5 in | 60 cm/ 23,5 in | 60 cm/ 23,5 in | 60 cm/ 23,5 in |
| Weight: | 64 kg/141 lbs | 64/141 lbs | 65/143 lbs | 65/143 lbs | 65/143 lbs | 65/143 lbs | 65/143 lbs |
| Q-factor: | 168 mm/6.6 in | 168 mm/6.6 in | 168 mm/6.6 in | 168 mm/6.6 in | 168 mm/6.6 in | 168 mm/6.6 in | 168 mm/6.6 in |
| Footprint | 0.63 m2/6.79 ft2 | 0.63 m2/6.79 ft2 | 0.63 m2/6.79 ft2 | 0.63 m2/6.79 ft2 | 0.63 m2/6.79 ft2 | 0.63 m2/6.79 ft2 | 0.63 m2/6.79 ft2 |
| Side Covers: | ABS Side Covers | ABS side covers | ABS side covers | ABS side covers | ABS side covers | ABS side covers | ABS side covers |
|---|---|---|---|---|---|---|---|
| Frame: | Robot-welded | Robot-welded | Robot-welded | Robot-welded | Robot-welded | Robot-welded | Robot-welded |
| Front Tube: | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Steel | Steel |
| Saddle Tube: | Steel | Steel | Stainless steel | Stainless steel | Stainless steel | High yield strength steel | High yield strength steel |
| Other Frame Tubes: | Steel | Steel | Steel | Steel | Stainless steel | Steel | Steel |
| Frame Coating: | Black powder coated. Fully protected by side covers. | Black powder coated. Fully protected by side covers. | Black powder coated. Fully protected by side covers. | Black powder coated. Fully protected by side covers. | Electro-polished | Black powder coated | Black powder coated |
| Posts: | Anodized aluminium | Anodized aluminium | Electro-polished stainless steel posts | Electro-polished stainless steel posts | Electro-polished stainless steel posts | Electro-polished stainless steel posts | Electro-polished stainless steel posts |
| Stabilisers: | Shot-blasted, primed and powder coated | Shot-blasted, primed and powder coated | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Frame Mounting: | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Steel | Steel |
| Drive Train: | Poly V-belt with Kevlar ® | Poly V-belt with Kevlar ® | Poly V-belt with Kevlar ® | Poly V-belt with Kevlar ® | Poly V-belt with Kevlar ® | Poly V-belt with Kevlar ® | Poly V-belt with Kevlar ® |
|---|---|---|---|---|---|---|---|
| Brake System: | Friction with Kevlar ® brake pad | Friction with Kevlar ® brake pad | Friction with Kevlar ® brake pad | Friction with Kevlar ® brake pad | Friction with Kevlar ® brake pad | Friction with Kevlar ® brake pad | Friction with Kevlar ® brake pad |
| Crank Hub: | Processed cast iron, patented | Processed cast iron, patented | Processed cast iron, patented | Processed cast iron, patented | Processed cast iron, patented | Processed cast iron, patented | Processed cast iron, patented |
| Bearings: | High quality SKF bearings | High quality SKF bearings | High quality SKF bearings | High quality SKF bearings | High quality SKF bearings | High quality SKF bearings | High quality SKF bearings |
| Crank/Pedalarm: | Cast iron, 170mm / 6,7inch | Cast iron, 170mm / 6,7inch | Cast iron, 170mm / 6,7inch | Cast iron, 170mm / 6,7inch | Cast iron, 170mm / 6,7inch | Cast iron, 170mm / 6,7inch | Cast iron, 170mm / 6,7inch |
| Flywheel: | 20kg / 44lbs cast iron | 20kg / 44lbs cast iron | 20kg / 44lbs cast iron | 20kg / 44lbs cast iron | 20kg / 44lbs cast iron | 20kg / 44lbs cast iron | 20kg / 44lbs cast iron |
| Emergency Brake: | Push | Push | Push | Push | Push | Push | Push |
| Handlebar: | Powder coated stainless steel Rubber-coated | Powder coated stainless steel Rubber-coated | Stainless steel Rubber coated | Stainless steel Rubber coated | Stainless steel Rubber coated | Stainless steel Rubber coated | Stainless steel Rubber coated |
|---|---|---|---|---|---|---|---|
| Aerobars: | Black aluminium | Black aluminium | Black aluminium | Black aluminium | Black aluminium | Black aluminium | Black aluminium |
| Levelling Feet: | Adjustable rubber feet Stainless steel fitting | Adjustable rubber feet Stainless steel fitting | Adjustable rubber feet Stainless steel fitting | Adjustable rubber feet Stainless steel fitting | Adjustable rubber feet Stainless steel fitting | Adjustable rubber feet Stainless steel fitting | Adjustable rubber feet Stainless steel fitting |
| Transport Wheels: | With heavy duty bearings | With heavy duty bearings | With heavy duty bearings | With heavy duty bearings | With heavy duty bearings | With heavy duty bearings | With heavy duty bearings |
| Adjustments: | Vertical and horisontal | Vertical and horizontal | Vertical and horisontal | Vertical and horizontal | Vertical and horizontal | Vertical and horizontal | Vertical and horisontal |
| Bike Fit: | Power position | Power position | Regular bike fit | Regular bike fit | Regular bike fit | Regular bike fit | Regular bike fit |
| Saddle: | Double density, shock-absorbing, unisex | Double density, shock-absorbing, unisex | PRO Soft | PRO Soft | PRO Soft | PRO Soft | PRO Soft |
| Thumb Screw: | No | No | Yes | Yes | Yes | Yes | Yes |
| Bottle Holder: | Smart Dock phone and tablet holder | "Wave" Fits two bottles | "Wave" Fits two bottles | "Wave" Fits two bottles | 2 standard, black aluminium; "Wave" optional | 2 standard, black aluminium; "Wave" optional | 2 standard, black aluminium; "Wave" optional |
| Adjustment Handles: | SMART Release | SMART Release | Large handles with stainless steel thread | Large handles with stainless steel thread | Large handles with stainless steel thread | Large handles with stainless steel thread | Large handles with stainless steel thread |
| Service Hatch: | 4-point magnetic | 4-point magnetic | Coin-lock system | Coin-lock system | Small hatch with screws | Small hatch with screws | Small hatch with screws |
| Stretch Area: | Reinforced stretch area at the rear end of bike | Reinforced stretch area at the rear end of bike | Reinforced stretch area at the rear end of bike | Reinforced stretch area at the rear end of bike | Stretch plate on rear part of frame | Stretch plate on rear part of frame | Stretch plate on rear part of frame |
| Pedals: | SPD, SPD/Look, standard | SPD, SPD/Look, standard | SPD, SPD/Look, standard | SPD, SPD/Look, standard | SPD, SPD/Look, standard | SPD, SPD/Look, standard | SPD, SPD/Look, standard |
| Data Display: | Android and iOS app | LCD Console optional | LCD Console | LCD Console optional | LCD Console optional | LCD Console optional | LCD Console optional |
|---|---|---|---|---|---|---|---|
| Sensors: | - | - | - | - | - | - | - |
| Power Supply: | Selfpowering generator | If sensor: Batteries | Batteries | If sensor: Batteries | If sensor: Batteries | If sensor: Batteries | If sensor: Batteries |
| Charge Option: | SMART Charge USB plug | No | No | No | No | No | No |
| Data Transfer: | BLE and ANT+ | If sensor: ANT+ | ANT+ | If sensor: ANT+ | If sensor: ANT+ | If sensor: ANT+ | If sensor: ANT+ |
| Branding Options: | Simple logo Full-hatch | Simple logo Full-hatch | Simple logo Full-hatch | Simple logo Full-hatch | Simple logo Full-cover (min. qty. applies) | Simple logo Full-cover (min. qty. applies) | N/A |
|---|---|---|---|---|---|---|---|
| Colour: |